<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Davey&#039;s Webtech Blog &#187; Flash Builder (formerly Flex Builder)</title>
	<atom:link href="http://blog.geminilearning.com/tag/flash-builder-flex-builder/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geminilearning.com</link>
	<description>David Jumeau&#039;s take on Web-related technologies, the Flash Platform, E-learning, and other cool stuff</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>3D and Flash CS3 / Flex</title>
		<link>http://blog.geminilearning.com/2008/04/30/3d-and-flash-cs3-flex/</link>
		<comments>http://blog.geminilearning.com/2008/04/30/3d-and-flash-cs3-flex/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 19:12:53 +0000</pubDate>
		<dc:creator>djumeau</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Papervision 3D]]></category>
		<category><![CDATA[Swift3D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Adobe Flash 3D]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Builder (formerly Flex Builder)]]></category>

		<guid isPermaLink="false">http://blog.geminilearning.com/?p=83</guid>
		<description><![CDATA[Links to sites for 3D and Flash development&#8230; Alternativaplatform: http://blog.alternativaplatform.com/en Away3D: http://www.away3d.com Papervision 3D: http://blog.papervision3d.org Paperworld 3D: http://paperworld3d.com Swift3D: http://www.erain.com WoW-3D Physics Engine (Compatible with Papervision 3D): AS3 3D Physics Engine : WOW-Engine]]></description>
			<content:encoded><![CDATA[<p>Links to sites for 3D and Flash development&#8230;</p>
<p><strong>Alternativaplatform:</strong> <a href="http://blog.alternativaplatform.com/en">http://blog.alternativaplatform.com/en</a></p>
<p><strong>Away3D</strong>: <a href="http://away3d.com/" target="_blank">http://www.away3d.com</a></p>
<p><strong>Papervision 3D: </strong><a href="http://blog.papervision3d.org/" target="_blank">http://blog.papervision3d.org</a></p>
<p><strong>Paperworld 3D</strong>: <a href="http://paperworld3d.com">http://paperworld3d.com</a></p>
<p><strong>Swift3D:</strong> <a href="http://www.erain.com" target="_blank">http://www.erain.com</a></p>
<p><strong>WoW-3D Physics Engine (Compatible with Papervision 3D):</strong> <a rel="bookmark" href="http://seraf.mediabox.fr/wow-engine/as3-3d-physics-engine-wow-engine/" target="_blank">AS3 3D Physics Engine : WOW-Engine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geminilearning.com/2008/04/30/3d-and-flash-cs3-flex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Flex for Designers&#8221;</title>
		<link>http://blog.geminilearning.com/2008/04/10/flex-for-designers/</link>
		<comments>http://blog.geminilearning.com/2008/04/10/flex-for-designers/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 12:39:44 +0000</pubDate>
		<dc:creator>djumeau</dc:creator>
				<category><![CDATA[Adobe User Group]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Flash Builder (formerly Flex Builder)]]></category>
		<category><![CDATA[MAUG]]></category>
		<category><![CDATA[Montreal Adobe User Group]]></category>

		<guid isPermaLink="false">http://blog.geminilearning.com/?p=80</guid>
		<description><![CDATA[LordAlex co-authored the Friends of Ed book: &#8220;Flex for Designers&#8221; and is reviewed on two sites: On our Montreal Adobe usergroup (click here) and I recently found a posting on the DMXZone (A tutorial site administered in Europe). They are giving away 5 books and you can download chapter 5 from this link. Click here. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0; margin: 2px;" src="http://blog.geminilearning.com/wp-content/uploads/2008/04/flex_for_designers.jpg" alt="" width="417" height="500" />LordAlex co-authored the Friends of Ed book: &#8220;Flex for Designers&#8221; and is reviewed on two sites:</p>
<p>On our Montreal Adobe usergroup (click <a href="http://www.montrealadobeusergroup.com" target="_blank">here</a>) and I recently found a posting on the DMXZone (A tutorial site administered in Europe). They are giving away 5 books and you can download chapter 5 from this link. Click <a href="http://www.flzone.com/ShowDetail.asp?NewsId=15060" target="_blank">here</a>. I talked to Lee Sutton who works for Adobe the other day, and he read it in one sitting when flying back from the West coast. He was surprised that you can also skin Flex components using Fireworks CS3.</p>
<p>BTW, the chapter that is freely downloadable from DMXZone involves Illustrator and Photoshop CS3. This is pretty cool considering that Flex is geared towards developers.</p>
<p>For more info on the book, check it out <a href="http://www.friendsofed.com/book.html?isbn=9781590598771" target="_blank">here</a>.</p>
<p>DJ</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geminilearning.com/2008/04/10/flex-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex 3 Session @ Montreal Adobe User Group</title>
		<link>http://blog.geminilearning.com/2008/01/11/flex-3-session-montreal-adobe-user-group/</link>
		<comments>http://blog.geminilearning.com/2008/01/11/flex-3-session-montreal-adobe-user-group/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 16:15:35 +0000</pubDate>
		<dc:creator>djumeau</dc:creator>
				<category><![CDATA[Adobe Products]]></category>
		<category><![CDATA[Adobe User Group]]></category>
		<category><![CDATA[AIR (Formerly Apollo)]]></category>
		<category><![CDATA[Flash Builder (formerly Flex Builder)]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://blog.geminilearning.com/?p=72</guid>
		<description><![CDATA[Mike Potter from Adobe will be coming February 7th,2008 at Lasalle College to give us details with the upcoming new release of Flex 3. Details at: http://www.montrealadobeusergroup.com! Update: Unfortunately, Mike could not make it because his wife has pregnancy troubles. We&#8217;re still having the meeting and LordAlex will give the presentation. There will still be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.geminilearning.com/images/icons/flex_icon.png" title="Flex icon" alt="Flex icon" height="75" width="75" />Mike Potter from Adobe will be coming February 7th,2008 at Lasalle College to give us details with the upcoming new release of Flex 3. Details at: <a href="http://www.montrealadobeusergroup.com" target="_blank">http://www.montrealadobeusergroup.com</a>!</p>
<p>Update:</p>
<p>Unfortunately, Mike could not make it because his wife has pregnancy troubles. We&#8217;re still  having the meeting and LordAlex will give the presentation. There will still be pizza, and free give aways including a copy of Flex 3.</p>
<p>DJ</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geminilearning.com/2008/01/11/flex-3-session-montreal-adobe-user-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

